0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|27/02/2023|CDDE_1102|CDMADEPTEL|NA|0.00|OB20230227507055|26517.00|24
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|26517.00|0.00|0.00|0.00|0.00|0.00|67.75|0.00|26517.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|26517.00|0.00|0.00|0.00|0.00|26517.00|0.00|0.00|67.75|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51015215849|134359|PTSA1026523120444638996|PT|SA|9110210265|23/02/2023|700.00|0.00|0.00|0.00|0.00|700.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31015182102|134441|PTSA1026323113847733552|PT|SA|9110210263|23/02/2023|908.00|0.00|0.00|0.00|0.00|908.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31015714011|134443|PTSA1026923192801678678|PT|SA|9110210269|23/02/2023|1651.00|0.00|0.00|0.00|0.00|1651.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31015582170|134475|PTSA1026723173219724679|PT|SA|9110210267|23/02/2023|898.00|0.00|0.00|0.00|0.00|898.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31015080632|134476|PTSA1026123101638925849|PT|SA|9110210261|23/02/2023|1150.00|0.00|0.00|0.00|0.00|1150.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1015689994|134478|PTSA1026823190744968175|PT|SA|9110210268|23/02/2023|1651.00|0.00|0.00|16.51|0.00|1651.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1015743596|134479|PTSA1027023195015642648|PT|SA|9110210270|23/02/2023|1281.00|0.00|0.00|12.81|0.00|1281.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31014326909|134488|PTSA1025622184722121727|PT|SA|9110210256|22/02/2023|1443.00|0.00|0.00|0.00|0.00|1443.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31014182121|134500|PTSA1024922163350411147|PT|SA|9110210249|22/02/2023|330.00|0.00|0.00|0.00|0.00|330.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31014275843|134501|PTSA1025522180127847034|PT|SA|9110210255|22/02/2023|1219.00|0.00|0.00|0.00|0.00|1219.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51015827885|134502|PTSA1027623205403834393|PT|SA|9110210276|23/02/2023|1281.00|0.00|0.00|0.00|0.00|1281.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31014397614|134522|PTSA1025822194538797796|PT|SA|9110210258|22/02/2023|1192.00|0.00|0.00|0.00|0.00|1192.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31014412788|134523|PTSA1025922195713013599|PT|SA|9110210259|22/02/2023|1192.00|0.00|0.00|0.00|0.00|1192.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|XUR31014429571|134524|PTSA1026022201030226666|PT|SA|9110210260|22/02/2023|1192.00|0.00|0.00|0.00|0.00|1192.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1015778034|134525|PTSA1027323201557247193|PT|SA|9110210273|23/02/2023|1281.00|0.00|0.00|12.81|0.00|1281.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1015757782|134526|PTSA1027223200059271163|PT|SA|9110210272|23/02/2023|1281.00|0.00|0.00|12.81|0.00|1281.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1015796848|134529|PTSA1027523202955530087|PT|SA|9110210275|23/02/2023|1281.00|0.00|0.00|12.81|0.00|1281.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51016864068|134555|PTSA1027924161222054475|PT|SA|9110210279|24/02/2023|246.00|0.00|0.00|0.00|0.00|246.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51015780361|134570|PTSA1027423201832153725|PT|SA|9110210274|23/02/2023|2052.00|0.00|0.00|0.00|0.00|2052.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51015744736|134577|PTSA1027123195201175324|PT|SA|9110210271|23/02/2023|183.00|0.00|0.00|0.00|0.00|183.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51016396486|134610|PTSA1027724094501649212|PT|SA|9110210277|24/02/2023|572.00|0.00|0.00|0.00|0.00|572.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51015547603|134619|PTSA1026623165940128240|PT|SA|9110210266|23/02/2023|1145.00|0.00|0.00|0.00|0.00|1145.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51015196102|134628|PTSA1026423114533330888|PT|SA|9110210264|23/02/2023|2142.00|0.00|0.00|0.00|0.00|2142.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51016874748|134644|PTSA1028024162141701587|PT|SA|9110210280|24/02/2023|246.00|0.00|0.00|0.00|0.00|246.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
