0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|05/09/2025|CDDE_1226|CDMADEPTEL|NA|0.00|OB20250905761289|185722.00|30
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|185722.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|185722.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|185722.00|0.00|0.00|0.00|0.00|185722.00|0.00|0.00|0.00|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD56UN0V1L9GT|232902|PTSA0737702123224433729|PT|SA|9122607377|02/09/2025|1820.00|0.00|0.00|0.00|0.00|1820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5B7I0V6KES7|232910|PTSA0740303180301671367|PT|SA|9122607403|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5ETC0V6M1DJ|232912|PTSA0740403181538579602|PT|SA|9122607404|03/09/2025|9176.00|0.00|0.00|0.00|0.00|9176.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5U3N0V5PIJQ|232922|PTSA0738903131343606022|PT|SA|9122607389|03/09/2025|4818.00|0.00|0.00|0.00|0.00|4818.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD50HM0V64XJR|232924|PTSA0739203160125983548|PT|SA|9122607392|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5KVE0V683R7|232929|PTSA0739303162708442857|PT|SA|9122607393|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5GXI0V2P6ZQ|232932|PTSA0738002174144398847|PT|SA|9122607380|02/09/2025|7664.00|0.00|0.00|0.00|0.00|7664.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5YD60V69ADZ|232963|PTSA0739403163641264954|PT|SA|9122607394|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5IPR0V6B4F1|232964|PTSA0739503165106672159|PT|SA|9122607395|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5VLR0V6CLKO|232965|PTSA0739603170239387251|PT|SA|9122607396|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5U3G0V1MSX7|232975|PTSA0737802124642745055|PT|SA|9122607378|02/09/2025|4008.00|0.00|0.00|0.00|0.00|4008.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5NB10V5HC5I|233000|PTSA0738603115308066786|PT|SA|9122607386|03/09/2025|13026.00|0.00|0.00|0.00|0.00|13026.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5OM10V6DUQO|233007|PTSA0739703171224164357|PT|SA|9122607397|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5KB00V2QPXD|233017|PTSA0738102175754086514|PT|SA|9122607381|02/09/2025|6282.00|0.00|0.00|0.00|0.00|6282.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5YTT0V42XV1|233027|PTSA0738503090046331594|PT|SA|9122607385|03/09/2025|8592.00|0.00|0.00|0.00|0.00|8592.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD59RW0V6G6C2|233030|PTSA0739903172949645173|PT|SA|9122607399|03/09/2025|7878.00|0.00|0.00|0.00|0.00|7878.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD558Z0V2S8JN|233039|PTSA0738202181415052553|PT|SA|9122607382|02/09/2025|1210.00|0.00|0.00|0.00|0.00|1210.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5NEQ0V6H113|233041|PTSA0740003173658094844|PT|SA|9122607400|03/09/2025|3918.00|0.00|0.00|0.00|0.00|3918.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5TEF0V5N7MG|233070|PTSA0738703125027689191|PT|SA|9122607387|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5PTJ0V2VU36|233071|PTSA0738302185305708570|PT|SA|9122607383|02/09/2025|3088.00|0.00|0.00|0.00|0.00|3088.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5MH50V1EY7F|233075|PTSA0737502113435913562|PT|SA|9122607375|02/09/2025|2288.00|0.00|0.00|0.00|0.00|2288.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5KU20V6IZQL|233084|PTSA0740103175213758014|PT|SA|9122607401|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5B3M0V1GVA2|233095|PTSA0737602115216127905|PT|SA|9122607376|02/09/2025|77496.00|0.00|0.00|0.00|0.00|77496.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5AYU0V2XCSY|233106|PTSA0738402190900640443|PT|SA|9122607384|02/09/2025|7542.00|0.00|0.00|0.00|0.00|7542.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD56W30V5TWBL|233120|PTSA0739103140046774978|PT|SA|9122607391|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD50QQ0V6JKMT|233149|PTSA0740203175638171659|PT|SA|9122607402|03/09/2025|6502.00|0.00|0.00|0.00|0.00|6502.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5D7J0V6F2ZT|233151|PTSA0739803172201163085|PT|SA|9122607398|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5SHF0V5OBK7|233159|PTSA0738803130136093119|PT|SA|9122607388|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5QQS0V5PN9K|233162|PTSA0739003131511166778|PT|SA|9122607390|03/09/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5WU60V1D4N6|233185|PTSA0737402111817302292|PT|SA|9122607374|02/09/2025|2578.00|0.00|0.00|0.00|0.00|2578.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
