0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|19/06/2025|CDDE_1228|CDMADEPTEL|NA|0.00|OB20250619623331|66924.00|33
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|66924.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|66924.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|66924.00|0.00|0.00|0.00|0.00|66924.00|0.00|0.00|0.00|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD56BZ0NI1MN9|222530|PTSA0331214103136281663|PT|SA|9122803312|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD554B0NI2BVF|222531|PTSA0331314103901803067|PT|SA|9122803313|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5PTY0NI3KYU|222533|PTSA0331414105143021522|PT|SA|9122803314|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5VBA0NMZ5CJ|222538|PTSA0332716120021775615|PT|SA|9122803327|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5X530NN08Y2|222539|PTSA0332816121005808776|PT|SA|9122803328|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5KPB0NI4GAX|222567|PTSA0331514110020447968|PT|SA|9122803315|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5RVJ0NI5D6T|222572|PTSA0331714110910599016|PT|SA|9122803317|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD51LU0NI5CTN|222574|PTSA0331614110903332599|PT|SA|9122803316|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5BL20NMWD1A|222589|PTSA0332516113541343351|PT|SA|9122803325|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5D6M0NHY0PJ|222614|PTSA0330514095038023904|PT|SA|9122803305|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD57GZ0NI7N9N|222615|PTSA0332014113110480738|PT|SA|9122803320|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5YYK0NI6RPB|222617|PTSA0331814112242146289|PT|SA|9122803318|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5VGU0NI6XIL|222618|PTSA0331914112412817224|PT|SA|9122803319|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5RP10NHW8VV|222623|PTSA0330214092831111734|PT|SA|9122803302|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD54FX0NHX0V2|222624|PTSA0330314093816187710|PT|SA|9122803303|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5G9Z0NI7Z6W|222651|PTSA0332114113428230362|PT|SA|9122803321|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5WG30NHYHKB|222655|PTSA0330614095623753703|PT|SA|9122803306|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5HIA0NN3CRZ|222657|PTSA0333316123808628951|PT|SA|9122803333|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5PHS0NHXSLU|222660|PTSA0330414094749058045|PT|SA|9122803304|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5M5K0NHZ96H|222661|PTSA0330714100508491454|PT|SA|9122803307|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5S690NN3AX6|222699|PTSA0333216123740613809|PT|SA|9122803332|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5ER60NN4FEZ|222702|PTSA0333416124738844304|PT|SA|9122803334|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5G3Z0NI0416|222706|PTSA0330914101507037789|PT|SA|9122803309|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5C620NI8IAS|222709|PTSA0332214113930147572|PT|SA|9122803322|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5ANA0NI9QSD|222710|PTSA0332314115103728327|PT|SA|9122803323|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5UX10NN1127|222717|PTSA0332916121705706786|PT|SA|9122803329|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5ROR0NI0U85|222722|PTSA0331014102309294496|PT|SA|9122803310|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5SY80NI00JZ|222723|PTSA0330814101359164013|PT|SA|9122803308|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD549R0NN1Q2F|222765|PTSA0333016122313595668|PT|SA|9122803330|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD58IH0NN212X|222766|PTSA0333116122610138554|PT|SA|9122803331|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5YT50NI1FFN|222777|PTSA0331114102933218355|PT|SA|9122803311|14/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5U7A0NMXZSA|222805|PTSA0332616115003879767|PT|SA|9122803326|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|BHD5C7C0NN5E2A|222821|PTSA0333516125620921417|PT|SA|9122803335|16/06/2025|2028.00|0.00|0.00|0.00|0.00|2028.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
