0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|02/01/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230102862999|67929.00|30
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|67929.00|0.00|0.00|0.00|0.00|0.00|108.12|0.00|67929.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|67929.00|0.00|0.00|0.00|0.00|67929.00|0.00|0.00|108.12|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1645120735|127322|PTSA0656029202542959254|PT|SA|9126406560|29/12/2022|2256.00|0.00|0.00|26.62|0.00|2256.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1644726374|127323|PTSA0654229165317301640|PT|SA|9126406542|29/12/2022|678.00|0.00|0.00|6.78|0.00|678.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645936360|127325|PTSA0657030122518600142|PT|SA|9126406570|30/12/2022|5206.00|0.00|0.00|0.00|0.00|5206.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646676179|127327|PTSA0658830175633201235|PT|SA|9126406588|30/12/2022|878.00|0.00|0.00|0.00|0.00|878.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646802689|127338|PTSA0659230185737796987|PT|SA|9126406592|30/12/2022|1070.00|0.00|0.00|0.00|0.00|1070.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645998519|127349|PTSA0657230124914255336|PT|SA|9126406572|30/12/2022|3440.00|0.00|0.00|0.00|0.00|3440.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646080654|127353|PTSA0657430132238631096|PT|SA|9126406574|30/12/2022|860.00|0.00|0.00|0.00|0.00|860.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646082833|127360|PTSA0657530132352943744|PT|SA|9126406575|30/12/2022|1892.00|0.00|0.00|0.00|0.00|1892.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1645047740|127380|PTSA0655629194201895797|PT|SA|9126406556|29/12/2022|1136.00|0.00|0.00|11.36|0.00|1136.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646349039|127385|PTSA0657930152832211825|PT|SA|9126406579|30/12/2022|2528.00|0.00|0.00|0.00|0.00|2528.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646260005|127387|PTSA0657630144731803371|PT|SA|9126406576|30/12/2022|1144.00|0.00|0.00|0.00|0.00|1144.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1644702150|127419|PTSA0654029164149136636|PT|SA|9126406540|29/12/2022|678.00|0.00|0.00|6.78|0.00|678.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645873163|127439|PTSA0656730120059622312|PT|SA|9126406567|30/12/2022|1136.00|0.00|0.00|0.00|0.00|1136.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645918736|127446|PTSA0656930121822189649|PT|SA|9126406569|30/12/2022|13352.00|0.00|0.00|0.00|0.00|13352.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1644405001|127463|PTSA0652429141421285168|PT|SA|9126406524|29/12/2022|678.00|0.00|0.00|6.78|0.00|678.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1644521939|127465|PTSA0652829151311168890|PT|SA|9126406528|29/12/2022|678.00|0.00|0.00|6.78|0.00|678.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645513016|127468|PTSA0656230085627422177|PT|SA|9126406562|30/12/2022|5082.00|0.00|0.00|0.00|0.00|5082.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645950285|127473|PTSA0657130123038839243|PT|SA|9126406571|30/12/2022|714.00|0.00|0.00|0.00|0.00|714.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646400303|127475|PTSA0658130155145408502|PT|SA|9126406581|30/12/2022|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646310356|127476|PTSA0657730151103943926|PT|SA|9126406577|30/12/2022|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646567877|127483|PTSA0658730170629333584|PT|SA|9126406587|30/12/2022|1538.00|0.00|0.00|0.00|0.00|1538.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646462373|127487|PTSA0658330161929107284|PT|SA|9126406583|30/12/2022|1646.00|0.00|0.00|0.00|0.00|1646.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645550922|127489|PTSA0656330092822038260|PT|SA|9126406563|30/12/2022|3348.00|0.00|0.00|0.00|0.00|3348.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41645837081|127499|PTSA0656530114713043889|PT|SA|9126406565|30/12/2022|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646859019|127523|PTSA0659430192349872162|PT|SA|9126406594|30/12/2022|1363.00|0.00|0.00|0.00|0.00|1363.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646389339|127536|PTSA0658030154658686024|PT|SA|9126406580|30/12/2022|7236.00|0.00|0.00|0.00|0.00|7236.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1645072446|127539|PTSA0655729195634056018|PT|SA|9126406557|29/12/2022|678.00|0.00|0.00|6.78|0.00|678.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHMP1645103311|127541|PTSA0655929201507330449|PT|SA|9126406559|29/12/2022|3072.00|0.00|0.00|36.24|0.00|3072.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646491113|127546|PTSA0658530163228791644|PT|SA|9126406585|30/12/2022|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41646717073|127549|PTSA0658930181613311516|PT|SA|9126406589|30/12/2022|924.00|0.00|0.00|0.00|0.00|924.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
