0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|19/01/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230119067793|57072.00|33
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|57072.00|0.00|0.00|0.00|0.00|0.00|211.86|0.00|57072.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|57072.00|0.00|0.00|0.00|0.00|57072.00|0.00|0.00|211.86|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960508222|129575|PTSA0698716112028498322|PT|SA|9126406987|16/01/2023|577.00|0.00|0.00|0.00|0.00|577.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960679341|129583|PTSA0699616133153027276|PT|SA|9126406996|16/01/2023|5268.00|0.00|0.00|0.00|0.00|5268.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50961952447|129584|PTSA0701217114457285160|PT|SA|9126407012|17/01/2023|732.00|0.00|0.00|0.00|0.00|732.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960800585|129594|PTSA0700316151510433498|PT|SA|9126407003|16/01/2023|768.00|0.00|0.00|0.00|0.00|768.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960766720|129596|PTSA0700116144555761744|PT|SA|9126407001|16/01/2023|696.00|0.00|0.00|0.00|0.00|696.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960785765|129597|PTSA0700216150212095253|PT|SA|9126407002|16/01/2023|804.00|0.00|0.00|0.00|0.00|804.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50962437584|129600|PTSA0702117183548898856|PT|SA|9126407021|17/01/2023|1088.00|0.00|0.00|0.00|0.00|1088.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960530350|129614|PTSA0698916113726609262|PT|SA|9126406989|16/01/2023|1462.00|0.00|0.00|0.00|0.00|1462.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958154920|129622|PTSA0696914174704422422|PT|SA|9126406969|14/01/2023|1970.00|0.00|0.00|19.70|0.00|1970.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958168284|129623|PTSA0697014175845209277|PT|SA|9126406970|14/01/2023|3340.00|0.00|0.00|39.41|0.00|3340.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960542362|129626|PTSA0699016114630156951|PT|SA|9126406990|16/01/2023|1352.00|0.00|0.00|0.00|0.00|1352.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50962241374|129627|PTSA0701917154146570319|PT|SA|9126407019|17/01/2023|687.00|0.00|0.00|0.00|0.00|687.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958262499|129631|PTSA0697914191427744622|PT|SA|9126406979|14/01/2023|1334.00|0.00|0.00|13.34|0.00|1334.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958201415|129645|PTSA0697414182647017737|PT|SA|9126406974|14/01/2023|2048.00|0.00|0.00|24.16|0.00|2048.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958283786|129646|PTSA0698214193034252172|PT|SA|9126406982|14/01/2023|3258.00|0.00|0.00|38.44|0.00|3258.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958273296|129647|PTSA0698014192224895515|PT|SA|9126406980|14/01/2023|2488.00|0.00|0.00|29.35|0.00|2488.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960688691|129655|PTSA0699716133827609518|PT|SA|9126406997|16/01/2023|882.00|0.00|0.00|0.00|0.00|882.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958188782|129660|PTSA0697214181609572728|PT|SA|9126406972|14/01/2023|1844.00|0.00|0.00|18.44|0.00|1844.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0958253213|129661|PTSA0697714190651931940|PT|SA|9126406977|14/01/2023|2460.00|0.00|0.00|29.02|0.00|2460.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50962457527|129666|PTSA0702217185135188871|PT|SA|9126407022|17/01/2023|1502.00|0.00|0.00|0.00|0.00|1502.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960876040|129676|PTSA0700716162251441165|PT|SA|9126407007|16/01/2023|1720.00|0.00|0.00|0.00|0.00|1720.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960603078|129678|PTSA0699216123206552243|PT|SA|9126406992|16/01/2023|577.00|0.00|0.00|0.00|0.00|577.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960524790|129685|PTSA0698816113312934441|PT|SA|9126406988|16/01/2023|1264.00|0.00|0.00|0.00|0.00|1264.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960816929|129687|PTSA0700416152942579863|PT|SA|9126407004|16/01/2023|2964.00|0.00|0.00|0.00|0.00|2964.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960851616|129690|PTSA0700616160040123292|PT|SA|9126407006|16/01/2023|1576.00|0.00|0.00|0.00|0.00|1576.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50962492915|129693|PTSA0702317191813667886|PT|SA|9126407023|17/01/2023|2268.00|0.00|0.00|0.00|0.00|2268.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960895600|129697|PTSA0700816164035974542|PT|SA|9126407008|16/01/2023|2229.00|0.00|0.00|0.00|0.00|2229.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960915949|129701|PTSA0700916165858530354|PT|SA|9126407009|16/01/2023|3044.00|0.00|0.00|0.00|0.00|3044.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960700449|129702|PTSA0699916134938589409|PT|SA|9126406999|16/01/2023|1024.00|0.00|0.00|0.00|0.00|1024.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960590657|129708|PTSA0699116122240809772|PT|SA|9126406991|16/01/2023|2748.00|0.00|0.00|0.00|0.00|2748.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960754248|129711|PTSA0700016143515166704|PT|SA|9126407000|16/01/2023|860.00|0.00|0.00|0.00|0.00|860.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50962521727|129712|PTSA0702417193916691170|PT|SA|9126407024|17/01/2023|1136.00|0.00|0.00|0.00|0.00|1136.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50960695955|129718|PTSA0699816134548147620|PT|SA|9126406998|16/01/2023|1102.00|0.00|0.00|0.00|0.00|1102.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
