0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|06/02/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230206247030|35300.00|26
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|35300.00|0.00|0.00|0.00|0.00|0.00|11.36|0.00|35300.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|35300.00|0.00|0.00|0.00|0.00|35300.00|0.00|0.00|11.36|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985868478|131786|PTSA0744103144407698303|PT|SA|9126407441|03/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985428940|131790|PTSA0743503085938671560|PT|SA|9126407435|03/02/2023|577.00|0.00|0.00|0.00|0.00|577.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985485758|131792|PTSA0743803095046188760|PT|SA|9126407438|03/02/2023|577.00|0.00|0.00|0.00|0.00|577.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985897896|131796|PTSA0744303150843769493|PT|SA|9126407443|03/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986351771|131808|PTSA0744903185729798486|PT|SA|9126407449|03/02/2023|1264.00|0.00|0.00|0.00|0.00|1264.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986093228|131817|PTSA0744603171024871213|PT|SA|9126407446|03/02/2023|1924.00|0.00|0.00|0.00|0.00|1924.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP0984026511|131830|PTSA0740102100304757989|PT|SA|9126407401|02/02/2023|1136.00|0.00|0.00|11.36|0.00|1136.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986496311|131837|PTSA0746003202152604693|PT|SA|9126407460|03/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986456500|131839|PTSA0745703195351110184|PT|SA|9126407457|03/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985913226|131852|PTSA0744403152137369865|PT|SA|9126407444|03/02/2023|1720.00|0.00|0.00|0.00|0.00|1720.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985892939|131861|PTSA0744203150427548950|PT|SA|9126407442|03/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986251349|131865|PTSA0744703181924502319|PT|SA|9126407447|03/02/2023|732.00|0.00|0.00|0.00|0.00|732.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985849570|131875|PTSA0744003142904491385|PT|SA|9126407440|03/02/2023|339.00|0.00|0.00|0.00|0.00|339.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986317322|131877|PTSA0744803184446133414|PT|SA|9126407448|03/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986400722|131884|PTSA0745203192043733030|PT|SA|9126407452|03/02/2023|696.00|0.00|0.00|0.00|0.00|696.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986418659|131885|PTSA0745403192924972496|PT|SA|9126407454|03/02/2023|667.00|0.00|0.00|0.00|0.00|667.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986428582|131888|PTSA0745603193545545472|PT|SA|9126407456|03/02/2023|667.00|0.00|0.00|0.00|0.00|667.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986459495|131896|PTSA0745803195616736647|PT|SA|9126407458|03/02/2023|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986401121|131897|PTSA0745103192053014293|PT|SA|9126407451|03/02/2023|1592.00|0.00|0.00|0.00|0.00|1592.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986484293|131898|PTSA0745903201259211522|PT|SA|9126407459|03/02/2023|1380.00|0.00|0.00|0.00|0.00|1380.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986421486|131899|PTSA0745503193142476510|PT|SA|9126407455|03/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985961123|131905|PTSA0744503160242936531|PT|SA|9126407445|03/02/2023|2398.00|0.00|0.00|0.00|0.00|2398.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50986407767|131911|PTSA0745303192420734483|PT|SA|9126407453|03/02/2023|8452.00|0.00|0.00|0.00|0.00|8452.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985476107|131915|PTSA0743703094208999300|PT|SA|9126407437|03/02/2023|1127.00|0.00|0.00|0.00|0.00|1127.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985460079|131916|PTSA0743603092632945144|PT|SA|9126407436|03/02/2023|577.00|0.00|0.00|0.00|0.00|577.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50985502608|131918|PTSA0743903100445806141|PT|SA|9126407439|03/02/2023|577.00|0.00|0.00|0.00|0.00|577.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
