0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|07/02/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230207262234|62904.00|32
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|62904.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|62904.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|62904.00|0.00|0.00|0.00|0.00|62904.00|0.00|0.00|0.00|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987530393|131920|PTSA0747204140802034139|PT|SA|9126407472|04/02/2023|965.00|0.00|0.00|0.00|0.00|965.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989168954|131921|PTSA0749705171446597385|PT|SA|9126407497|05/02/2023|5008.00|0.00|0.00|0.00|0.00|5008.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989178257|131922|PTSA0749805172315522350|PT|SA|9126407498|05/02/2023|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989200826|131923|PTSA0750005174355751389|PT|SA|9126407500|05/02/2023|4312.00|0.00|0.00|0.00|0.00|4312.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987561395|131927|PTSA0747304143209921522|PT|SA|9126407473|04/02/2023|4692.00|0.00|0.00|0.00|0.00|4692.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987886100|131929|PTSA0747804191103340593|PT|SA|9126407478|04/02/2023|1702.00|0.00|0.00|0.00|0.00|1702.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989070093|131937|PTSA0749505154417466429|PT|SA|9126407495|05/02/2023|1702.00|0.00|0.00|0.00|0.00|1702.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989082736|131942|PTSA0749605155541878427|PT|SA|9126407496|05/02/2023|980.00|0.00|0.00|0.00|0.00|980.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988991689|131948|PTSA0749405143723187774|PT|SA|9126407494|05/02/2023|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989427659|131952|PTSA0750205203952688751|PT|SA|9126407502|05/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987340372|131956|PTSA0747004114347539592|PT|SA|9126407470|04/02/2023|410.00|0.00|0.00|0.00|0.00|410.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988764246|131964|PTSA0749305114651826240|PT|SA|9126407493|05/02/2023|1352.00|0.00|0.00|0.00|0.00|1352.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987302759|131972|PTSA0746904111556539339|PT|SA|9126407469|04/02/2023|2950.00|0.00|0.00|0.00|0.00|2950.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987241311|131993|PTSA0746604102759733377|PT|SA|9126407466|04/02/2023|768.00|0.00|0.00|0.00|0.00|768.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988009108|132009|PTSA0748604203954077833|PT|SA|9126407486|04/02/2023|2960.00|0.00|0.00|0.00|0.00|2960.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987888950|132012|PTSA0747904191354575324|PT|SA|9126407479|04/02/2023|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987157075|132018|PTSA0746104091441116908|PT|SA|9126407461|04/02/2023|577.00|0.00|0.00|0.00|0.00|577.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987257256|132021|PTSA0746704104051321476|PT|SA|9126407467|04/02/2023|856.00|0.00|0.00|0.00|0.00|856.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988017329|132023|PTSA0748704204601548490|PT|SA|9126407487|04/02/2023|2016.00|0.00|0.00|0.00|0.00|2016.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988025631|132030|PTSA0748904205202331611|PT|SA|9126407489|04/02/2023|2016.00|0.00|0.00|0.00|0.00|2016.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988045173|132040|PTSA0749104210608250556|PT|SA|9126407491|04/02/2023|1418.00|0.00|0.00|0.00|0.00|1418.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987993001|132041|PTSA0748504202803777152|PT|SA|9126407485|04/02/2023|1418.00|0.00|0.00|0.00|0.00|1418.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987730624|132048|PTSA0747604165741447473|PT|SA|9126407476|04/02/2023|2272.00|0.00|0.00|0.00|0.00|2272.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988035208|132060|PTSA0749004205909290412|PT|SA|9126407490|04/02/2023|1502.00|0.00|0.00|0.00|0.00|1502.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988019211|132063|PTSA0748804204709314268|PT|SA|9126407488|04/02/2023|694.00|0.00|0.00|0.00|0.00|694.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987951139|132082|PTSA0748204195812564860|PT|SA|9126407482|04/02/2023|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987955942|132085|PTSA0748304200137440275|PT|SA|9126407483|04/02/2023|5340.00|0.00|0.00|0.00|0.00|5340.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50988070769|132095|PTSA0749204212401291730|PT|SA|9126407492|04/02/2023|676.00|0.00|0.00|0.00|0.00|676.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987208576|132108|PTSA0746504100119913046|PT|SA|9126407465|04/02/2023|1640.00|0.00|0.00|0.00|0.00|1640.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50987966623|132111|PTSA0748404200902129747|PT|SA|9126407484|04/02/2023|8452.00|0.00|0.00|0.00|0.00|8452.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989215526|132112|PTSA0750105175654992790|PT|SA|9126407501|05/02/2023|972.00|0.00|0.00|0.00|0.00|972.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD50989190042|132115|PTSA0749905173409293079|PT|SA|9126407499|05/02/2023|820.00|0.00|0.00|0.00|0.00|820.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
