0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|23/02/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230223471548|42792.00|32
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|42792.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|42792.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|42792.00|0.00|0.00|0.00|0.00|42792.00|0.00|0.00|0.00|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013009690|133934|PTSA0786821195317835953|PT|SA|9126407868|21/02/2023|1260.00|0.00|0.00|0.00|0.00|1260.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012992457|133951|PTSA0786721193936843654|PT|SA|9126407867|21/02/2023|696.00|0.00|0.00|0.00|0.00|696.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013043115|133952|PTSA0787321201927660960|PT|SA|9126407873|21/02/2023|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013020988|133953|PTSA0786921200212135793|PT|SA|9126407869|21/02/2023|1432.00|0.00|0.00|0.00|0.00|1432.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013081392|133968|PTSA0787521204838410845|PT|SA|9126407875|21/02/2023|2288.00|0.00|0.00|0.00|0.00|2288.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013056975|133973|PTSA0787421202947366819|PT|SA|9126407874|21/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012379275|133981|PTSA0785421110041571225|PT|SA|9126407854|21/02/2023|2726.00|0.00|0.00|0.00|0.00|2726.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012787346|133984|PTSA0786321163547721401|PT|SA|9126407863|21/02/2023|2616.00|0.00|0.00|0.00|0.00|2616.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012789030|133985|PTSA0786421163752473247|PT|SA|9126407864|21/02/2023|1048.00|0.00|0.00|0.00|0.00|1048.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012693221|133986|PTSA0786021151100088139|PT|SA|9126407860|21/02/2023|1844.00|0.00|0.00|0.00|0.00|1844.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012619356|134011|PTSA0785621140622548371|PT|SA|9126407856|21/02/2023|1786.00|0.00|0.00|0.00|0.00|1786.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012610920|134012|PTSA0785521135907477659|PT|SA|9126407855|21/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013030381|134017|PTSA0787021200935636686|PT|SA|9126407870|21/02/2023|687.00|0.00|0.00|0.00|0.00|687.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013041497|134019|PTSA0787221201812691118|PT|SA|9126407872|21/02/2023|2378.00|0.00|0.00|0.00|0.00|2378.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013090444|134020|PTSA0787621205524774479|PT|SA|9126407876|21/02/2023|588.00|0.00|0.00|0.00|0.00|588.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51013035870|134035|PTSA0787121201359545463|PT|SA|9126407871|21/02/2023|2566.00|0.00|0.00|0.00|0.00|2566.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012832567|134049|PTSA0786521171840878146|PT|SA|9126407865|21/02/2023|1496.00|0.00|0.00|0.00|0.00|1496.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012627595|134065|PTSA0785721141344178348|PT|SA|9126407857|21/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012639465|134066|PTSA0785821142359390092|PT|SA|9126407858|21/02/2023|696.00|0.00|0.00|0.00|0.00|696.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012288579|134071|PTSA0785221094645995796|PT|SA|9126407852|21/02/2023|366.00|0.00|0.00|0.00|0.00|366.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012859964|134098|PTSA0786621174427031592|PT|SA|9126407866|21/02/2023|1134.00|0.00|0.00|0.00|0.00|1134.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012224074|134100|PTSA0784621085139359577|PT|SA|9126407846|21/02/2023|1320.00|0.00|0.00|0.00|0.00|1320.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012233323|134102|PTSA0784721090014504385|PT|SA|9126407847|21/02/2023|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012244074|134103|PTSA0784821090936539402|PT|SA|9126407848|21/02/2023|696.00|0.00|0.00|0.00|0.00|696.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012269228|134104|PTSA0784921093019672651|PT|SA|9126407849|21/02/2023|588.00|0.00|0.00|0.00|0.00|588.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012763363|134124|PTSA0786221161356485720|PT|SA|9126407862|21/02/2023|1374.00|0.00|0.00|0.00|0.00|1374.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012763039|134125|PTSA0786121161342641922|PT|SA|9126407861|21/02/2023|1774.00|0.00|0.00|0.00|0.00|1774.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012680683|134130|PTSA0785921145947439046|PT|SA|9126407859|21/02/2023|588.00|0.00|0.00|0.00|0.00|588.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012280153|134131|PTSA0785121093953134896|PT|SA|9126407851|21/02/2023|712.00|0.00|0.00|0.00|0.00|712.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012203135|134135|PTSA0784421083134930296|PT|SA|9126407844|21/02/2023|2140.00|0.00|0.00|0.00|0.00|2140.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012294048|134151|PTSA0785321095200717525|PT|SA|9126407853|21/02/2023|1239.00|0.00|0.00|0.00|0.00|1239.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51012211226|134154|PTSA0784521083939166502|PT|SA|9126407845|21/02/2023|1318.00|0.00|0.00|0.00|0.00|1318.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
