0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|17/03/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230317727004|26301.00|29
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|26301.00|0.00|0.00|0.00|0.00|0.00|71.90|0.00|26301.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|26301.00|0.00|0.00|0.00|0.00|26301.00|0.00|0.00|71.90|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047395129|136778|PTSA0839915150915555883|PT|SA|9126408399|15/03/2023|644.00|0.00|0.00|0.00|0.00|644.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047397717|136779|PTSA0840015151111280674|PT|SA|9126408400|15/03/2023|1169.00|0.00|0.00|0.00|0.00|1169.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047423952|136788|PTSA0840215153242297723|PT|SA|9126408402|15/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047290973|136790|PTSA0839315135011460002|PT|SA|9126408393|15/03/2023|1333.00|0.00|0.00|0.00|0.00|1333.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047244928|136813|PTSA0839015131621187027|PT|SA|9126408390|15/03/2023|872.00|0.00|0.00|0.00|0.00|872.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047658272|136835|PTSA0840315185248916039|PT|SA|9126408403|15/03/2023|1762.00|0.00|0.00|0.00|0.00|1762.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045409259|136847|PTSA0835414100229248928|PT|SA|9126408354|14/03/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045804913|136851|PTSA0836514144810798832|PT|SA|9126408365|14/03/2023|786.00|0.00|0.00|7.86|0.00|786.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045831254|136853|PTSA0836714150914591181|PT|SA|9126408367|14/03/2023|1174.00|0.00|0.00|11.74|0.00|1174.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045636868|136854|PTSA0836214124047488343|PT|SA|9126408362|14/03/2023|1050.00|0.00|0.00|10.50|0.00|1050.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047895923|136857|PTSA0840515212755301975|PT|SA|9126408405|15/03/2023|758.00|0.00|0.00|0.00|0.00|758.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045604855|136863|PTSA0836014121747770963|PT|SA|9126408360|14/03/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045590010|136867|PTSA0835914120752422491|PT|SA|9126408359|14/03/2023|1050.00|0.00|0.00|10.50|0.00|1050.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045790392|136868|PTSA0836414143650764575|PT|SA|9126408364|14/03/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045777899|136872|PTSA0836314142708486327|PT|SA|9126408363|14/03/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1045817179|136873|PTSA0836614145804393507|PT|SA|9126408366|14/03/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047864164|136881|PTSA0840415210731069528|PT|SA|9126408404|15/03/2023|711.00|0.00|0.00|0.00|0.00|711.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047269005|136884|PTSA0839115133339677189|PT|SA|9126408391|15/03/2023|922.00|0.00|0.00|0.00|0.00|922.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51046806377|136889|PTSA0837815073759346636|PT|SA|9126408378|15/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51046818365|136890|PTSA0838015075501562664|PT|SA|9126408380|15/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047270129|136896|PTSA0839215133432099163|PT|SA|9126408392|15/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51046786018|136900|PTSA0837615070313115683|PT|SA|9126408376|15/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51046909662|136902|PTSA0838315092625014410|PT|SA|9126408383|15/03/2023|324.00|0.00|0.00|0.00|0.00|324.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047340998|136907|PTSA0839415142751070187|PT|SA|9126408394|15/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047345495|136908|PTSA0839515143056856434|PT|SA|9126408395|15/03/2023|1248.00|0.00|0.00|0.00|0.00|1248.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51046798007|136911|PTSA0837715072504989192|PT|SA|9126408377|15/03/2023|644.00|0.00|0.00|0.00|0.00|644.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51046812959|136913|PTSA0837915074745361856|PT|SA|9126408379|15/03/2023|644.00|0.00|0.00|0.00|0.00|644.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047370155|136922|PTSA0839715144951235034|PT|SA|9126408397|15/03/2023|618.00|0.00|0.00|0.00|0.00|618.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51047373757|136923|PTSA0839815145238143035|PT|SA|9126408398|15/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
