0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|29/03/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230329849205|16123.00|25
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|16123.00|0.00|0.00|0.00|0.00|0.00|53.41|0.00|16123.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|16123.00|0.00|0.00|0.00|0.00|16123.00|0.00|0.00|53.41|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1063432138|137743|PTSA0849925205625209792|PT|SA|9126408499|25/03/2023|313.00|0.00|0.00|3.13|0.00|313.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1063299011|137761|PTSA0849225192804017657|PT|SA|9126408492|25/03/2023|313.00|0.00|0.00|3.13|0.00|313.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1064671889|137767|PTSA0850626165020163653|PT|SA|9126408506|26/03/2023|525.00|0.00|0.00|5.25|0.00|525.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1064578594|137827|PTSA0850126153512459693|PT|SA|9126408501|26/03/2023|313.00|0.00|0.00|3.13|0.00|313.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51066447720|137849|PTSA0851927193506396054|PT|SA|9126408519|27/03/2023|644.00|0.00|0.00|0.00|0.00|644.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51063941243|137863|PTSA0850026074956024412|PT|SA|9126408500|26/03/2023|786.00|0.00|0.00|0.00|0.00|786.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1063411966|137879|PTSA0849825204257840877|PT|SA|9126408498|25/03/2023|313.00|0.00|0.00|3.13|0.00|313.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1063351483|137880|PTSA0849625200222267053|PT|SA|9126408496|25/03/2023|313.00|0.00|0.00|3.13|0.00|313.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1064655135|137895|PTSA0850526163647442033|PT|SA|9126408505|26/03/2023|525.00|0.00|0.00|5.25|0.00|525.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1063269550|137904|PTSA0849025190803626691|PT|SA|9126408490|25/03/2023|313.00|0.00|0.00|3.13|0.00|313.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1064615589|137918|PTSA0850326160450222513|PT|SA|9126408503|26/03/2023|525.00|0.00|0.00|5.25|0.00|525.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1064626697|137941|PTSA0850426161339997650|PT|SA|9126408504|26/03/2023|525.00|0.00|0.00|5.25|0.00|525.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064961375|137957|PTSA0851726201252922012|PT|SA|9126408517|26/03/2023|1084.00|0.00|0.00|0.00|0.00|1084.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064840924|137958|PTSA0851026185831121986|PT|SA|9126408510|26/03/2023|824.00|0.00|0.00|0.00|0.00|824.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1063324798|137968|PTSA0849425194453277545|PT|SA|9126408494|25/03/2023|525.00|0.00|0.00|5.25|0.00|525.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064769351|137975|PTSA0850726180718608939|PT|SA|9126408507|26/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064864482|137976|PTSA0851226191452349098|PT|SA|9126408512|26/03/2023|1084.00|0.00|0.00|0.00|0.00|1084.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064931981|137977|PTSA0851626195454871545|PT|SA|9126408516|26/03/2023|660.00|0.00|0.00|0.00|0.00|660.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064788365|137979|PTSA0850826182110287264|PT|SA|9126408508|26/03/2023|600.00|0.00|0.00|0.00|0.00|600.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1064595909|138024|PTSA0850226154903409362|PT|SA|9126408502|26/03/2023|313.00|0.00|0.00|3.13|0.00|313.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064874589|138034|PTSA0851326192128905427|PT|SA|9126408513|26/03/2023|696.00|0.00|0.00|0.00|0.00|696.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064851085|138052|PTSA0851126190632269570|PT|SA|9126408511|26/03/2023|1084.00|0.00|0.00|0.00|0.00|1084.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064886401|138054|PTSA0851426192831865330|PT|SA|9126408514|26/03/2023|1188.00|0.00|0.00|0.00|0.00|1188.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51064910366|138056|PTSA0851526194133048530|PT|SA|9126408515|26/03/2023|1066.00|0.00|0.00|0.00|0.00|1066.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1063386569|138059|PTSA0849725202556378849|PT|SA|9126408497|25/03/2023|525.00|0.00|0.00|5.25|0.00|525.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
