0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|18/04/2022|CDDE_1102|CDMADEPTEL|NA|0.00|OB20220418534171|50164.00|30
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|50164.00|0.00|0.00|0.00|0.00|0.00|40.42|0.00|50164.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|50164.00|0.00|0.00|0.00|0.00|50164.00|0.00|0.00|40.42|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079141657|98759|PTSA0709413170235506037|PT|SA|9110207094|13/04/2022|1292.00|0.00|0.00|0.00|0.00|1292.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079495192|98767|PTSA0710213192205692707|PT|SA|9110207102|13/04/2022|356.00|0.00|0.00|0.00|0.00|356.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079479898|98768|PTSA0710113191548434232|PT|SA|9110207101|13/04/2022|356.00|0.00|0.00|0.00|0.00|356.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21073749750|98771|PTSA0705511165704966633|PT|SA|9110207055|11/04/2022|400.00|0.00|0.00|0.00|0.00|400.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21048301794|98772|PTSA0705211112944284258|PT|SA|9110207052|11/04/2022|2584.00|0.00|0.00|0.00|0.00|2584.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21073893704|98774|PTSA0705811174424501895|PT|SA|9110207058|11/04/2022|3090.00|0.00|0.00|0.00|0.00|3090.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21073004675|98775|PTSA0705411131327957796|PT|SA|9110207054|11/04/2022|1162.00|0.00|0.00|0.00|0.00|1162.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41075608190|98817|PTSA0706412115343529615|PT|SA|9110207064|12/04/2022|880.00|0.00|0.00|0.00|0.00|880.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21075456179|98821|PTSA0706312111001008752|PT|SA|9110207063|12/04/2022|1120.00|0.00|0.00|0.00|0.00|1120.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21076711593|98822|PTSA0707412180808726156|PT|SA|9110207074|12/04/2022|5672.00|0.00|0.00|0.00|0.00|5672.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079555985|98849|PTSA0710613194548251713|PT|SA|9110207106|13/04/2022|476.00|0.00|0.00|0.00|0.00|476.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079538522|98870|PTSA0710513193910122318|PT|SA|9110207105|13/04/2022|1162.00|0.00|0.00|0.00|0.00|1162.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1075671847|98882|PTSA0706512121116632862|PT|SA|9110207065|12/04/2022|3426.00|0.00|0.00|40.42|0.00|3426.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41077000210|98889|PTSA0707912195550472435|PT|SA|9110207079|12/04/2022|2924.00|0.00|0.00|0.00|0.00|2924.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41075951071|98904|PTSA0706712133708146135|PT|SA|9110207067|12/04/2022|3530.00|0.00|0.00|0.00|0.00|3530.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41076545144|98914|PTSA0707112170736968273|PT|SA|9110207071|12/04/2022|1180.00|0.00|0.00|0.00|0.00|1180.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21076913212|98923|PTSA0707812192346746687|PT|SA|9110207078|12/04/2022|1964.00|0.00|0.00|0.00|0.00|1964.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41077916537|98927|PTSA0708113100607347843|PT|SA|9110207081|13/04/2022|356.00|0.00|0.00|0.00|0.00|356.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079291110|98946|PTSA0709813175827960452|PT|SA|9110207098|13/04/2022|6012.00|0.00|0.00|0.00|0.00|6012.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079605516|98955|PTSA0710813200520940720|PT|SA|9110207108|13/04/2022|1996.00|0.00|0.00|0.00|0.00|1996.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41076616598|99013|PTSA0707212173321501504|PT|SA|9110207072|12/04/2022|1180.00|0.00|0.00|0.00|0.00|1180.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41075824242|99024|PTSA0706612125654896982|PT|SA|9110207066|12/04/2022|1180.00|0.00|0.00|0.00|0.00|1180.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41081047966|99082|PTSA0711314134324904932|PT|SA|9110207113|14/04/2022|528.00|0.00|0.00|0.00|0.00|528.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41081014556|99083|PTSA0711214133003186399|PT|SA|9110207112|14/04/2022|680.00|0.00|0.00|0.00|0.00|680.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079648166|99093|PTSA0710913202225901835|PT|SA|9110207109|13/04/2022|774.00|0.00|0.00|0.00|0.00|774.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41076335304|99114|PTSA0706812155128254675|PT|SA|9110207068|12/04/2022|1180.00|0.00|0.00|0.00|0.00|1180.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21073823547|99134|PTSA0705611172055573803|PT|SA|9110207056|11/04/2022|1996.00|0.00|0.00|0.00|0.00|1996.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41079463010|99153|PTSA0710013190848503125|PT|SA|9110207100|13/04/2022|356.00|0.00|0.00|0.00|0.00|356.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41076773399|99164|PTSA0707612183149524782|PT|SA|9110207076|12/04/2022|1176.00|0.00|0.00|0.00|0.00|1176.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41076801841|99170|PTSA0707712184232205573|PT|SA|9110207077|12/04/2022|1176.00|0.00|0.00|0.00|0.00|1176.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
