0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/03/2025|CDMATS_1037|CDMATS|NA|0.00|OB20250321486173|106757.00|20
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|106757.00|0.00|0.00|0.00|0.00|0.00|835.65|0.00|106757.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|106757.00|0.00|0.00|0.00|0.00|106757.00|0.00|0.00|835.65|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP1Y50G00TVK|1226208|PTOP5047820110238114194|PT|PT-OP|0|20/03/2025|4717.00|0.00|0.00|55.66|0.00|4717.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5VOQ0G01638|1226334|PTOP4142920110738654776|PT|PT-OP|0|20/03/2025|92.00|0.00|0.00|0.00|0.00|92.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD50C30G0G31R|1226379|PTOP2750320133457427157|PT|PT-OP|0|20/03/2025|141.00|0.00|0.00|0.00|0.00|141.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52K70G0O6RM|1226472|PTOP1500020150615364460|PT|PT-OP|0|20/03/2025|4224.00|0.00|0.00|0.00|0.00|4224.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP8HT0G1KQV5|1226602|PTOP0358420212138985555|PT|PT-OP|0|20/03/2025|11224.00|0.00|0.00|132.44|0.00|11224.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1M9A0G01WYO|1226663|PTOP0629820111242410291|PT|PT-MB|0|20/03/2025|573.00|0.00|0.00|0.00|0.00|573.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR3QUV0G0VIML|1226931|PTOP1407120162643188051|PT|PT-OP|0|20/03/2025|478.00|0.00|0.00|0.00|0.00|478.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPE0P0G04K1K|1226998|PTOP4523320113410513041|PT|PT-OP|0|20/03/2025|1742.00|0.00|0.00|17.42|0.00|1742.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPMKU0FZQ3WT|1227020|PTOP0238420085839935202|PT|PT-OP|0|20/03/2025|14542.00|0.00|0.00|171.59|0.00|14542.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1FL80G1EPQE|1227062|PTOP2825720200519894244|PT|PT-OP|0|20/03/2025|1768.00|0.00|0.00|0.00|0.00|1768.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPM6E0G1Q86S|1227085|PTOP4459020224000671850|PT|PT-OP|0|20/03/2025|16058.00|0.00|0.00|189.48|0.00|16058.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPAKR0G17PKY|1227200|PTOP3386820184626378117|PT|PT-OP|0|20/03/2025|4331.00|0.00|0.00|51.10|0.00|4331.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5I1V0FZG1MM|1227211|PTOP0037920054723369860|PT|PT-OP|0|20/03/2025|1030.00|0.00|0.00|0.00|0.00|1030.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58T30G1OWKW|1227256|PTOP0395420222013966962|PT|PT-OP|0|20/03/2025|17753.00|0.00|0.00|0.00|0.00|17753.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5SOE0FZPC9O|1227326|PTOP0597920085240427852|PT|PT-OP|0|20/03/2025|2374.00|0.00|0.00|0.00|0.00|2374.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1G200FZP66Y|1227328|PTOP2644420085051499969|PT|PT-OP|0|20/03/2025|3537.00|0.00|0.00|0.00|0.00|3537.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPBOR0FZCFCE|1227408|PTOP4135020021229096771|PT|PT-OP|0|20/03/2025|11496.00|0.00|0.00|135.65|0.00|11496.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD57Q50G0YRVG|1227463|PTOP5024320170548381742|PT|PT-OP|0|20/03/2025|1381.00|0.00|0.00|0.00|0.00|1381.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBITAO0FZA7FJ|1227520|PTOP2658820004217952722|PT|PT-OP|0|20/03/2025|3120.00|0.00|0.00|9.44|0.00|3120.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPBC70G0YXZS|1227577|PTOP4817720170601381593|PT|PT-OP|0|20/03/2025|6176.00|0.00|0.00|72.87|0.00|6176.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
