0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|02/06/2022|CDMATS_1106|CDMATS|NA|0.00|OB20220602638823|30924.00|17
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|30924.00|0.00|0.00|0.00|0.00|0.00|115.97|0.00|30924.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|30924.00|0.00|0.00|0.00|0.00|30924.00|0.00|0.00|115.97|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41183370780|397776|PTOP6862901104458371786|PT|PT-OP|0|01/06/2022|4390.00|0.00|0.00|0.00|0.00|4390.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1184108451|397806|PTOP5441201150646855843|PT|PT-OP|0|01/06/2022|1834.00|0.00|0.00|18.34|0.00|1834.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WSM21183962827|397829|PTOP4378501140405102472|PT|PT-OP|0|01/06/2022|528.00|0.00|0.00|4.75|0.00|528.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1182912110|397853|PTOP2305201032238462871|PT|PT-OP|0|01/06/2022|4523.00|0.00|0.00|47.94|0.00|4523.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21184705687|397895|PTOP7215201191527974916|PT|PT-OP|0|01/06/2022|2854.00|0.00|0.00|0.00|0.00|2854.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41184363523|397910|PTOP0776101165432842051|PT|PT-OP|0|01/06/2022|446.00|0.00|0.00|0.00|0.00|446.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1184054735|397921|PTOP1122001144432128901|PT|PT-OP|0|01/06/2022|432.00|0.00|0.00|9.44|0.00|432.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1183605439|397929|PTOP4469501115859315576|PT|PT-OP|0|01/06/2022|718.00|0.00|0.00|7.18|0.00|718.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21183038625|397938|PTOP6768701080319542373|PT|PT-OP|0|01/06/2022|657.00|0.00|0.00|0.00|0.00|657.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1183096965|397949|PTOP1489401084406322862|PT|PT-OP|0|01/06/2022|636.00|0.00|0.00|9.44|0.00|636.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41183863336|397972|PTOP1241001132722865666|PT|PT-OP|0|01/06/2022|3150.00|0.00|0.00|0.00|0.00|3150.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21184906972|398004|PTOP6922601203715279371|PT|PT-OP|0|01/06/2022|1433.00|0.00|0.00|0.00|0.00|1433.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41183734839|398037|PTOP4657801124206261803|PT|PT-OP|0|01/06/2022|1032.00|0.00|0.00|0.00|0.00|1032.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1183882117|398056|PTOP5082301133329382015|PT|PT-MB|0|01/06/2022|1348.00|0.00|0.00|9.44|0.00|1348.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1183315313|398078|PTOP0893801102506357205|PT|PT-OP|0|01/06/2022|2586.00|0.00|0.00|9.44|0.00|2586.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41184782520|398201|PTOP5115601194624639352|PT|PT-MB|0|01/06/2022|1298.00|0.00|0.00|0.00|0.00|1298.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41184482623|398213|PTOP5610401174412962060|PT|PT-OP|0|01/06/2022|3059.00|0.00|0.00|0.00|0.00|3059.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
