0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|09/02/2023|CDMATS_1106|CDMATS|NA|0.00|OB20230209294800|200402.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|200402.00|0.00|0.00|0.00|0.00|0.00|1316.90|0.00|200402.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|200402.00|0.00|0.00|0.00|0.00|200402.00|0.00|0.00|1316.90|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50993360298|501846|PTOP5397608173225427990|PT|PT-OP|0|08/02/2023|4955.00|0.00|0.00|0.00|0.00|4955.00
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI0993363695|501850|PTOP6483608174304229092|PT|PT-OP|0|08/02/2023|4396.00|0.00|0.00|9.44|0.00|4396.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|XHMP0992861326|501860|PTOP5963608102304433871|PT|PT-OP|0|08/02/2023|672.00|0.00|0.00|6.04|0.00|672.00
S|CDMATS|NA|NODALNEFT|DIRECT|XKVB0992948361|501957|PTOP1806608113151156973|PT|PT-OP|0|08/02/2023|66456.00|0.00|0.00|4.72|0.00|66456.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP0993340090|501962|PTOP6376408172048951952|PT|PT-OP|0|08/02/2023|7223.00|0.00|0.00|85.23|0.00|7223.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|XSM20992761663|501985|PTOP4032908084634306463|PT|PT-OP|0|08/02/2023|1692.00|0.00|0.00|15.22|0.00|1692.00
S|CDMATS|NA|NODALNEFT|DCDIRECT|XHMP0993543994|502018|PTOP3891908201719863925|PT|PT-OP|0|08/02/2023|71418.00|0.00|0.00|842.73|0.00|71418.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50992884281|502075|PTOP1737608104121999123|PT|PT-OP|0|08/02/2023|1320.00|0.00|0.00|0.00|0.00|1320.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50992986881|502107|PTOP6153608120243164076|PT|PT-OP|0|08/02/2023|2604.00|0.00|0.00|0.00|0.00|2604.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP0993337669|502159|PTOP6072708171801841458|PT|PT-OP|0|08/02/2023|19470.00|0.00|0.00|229.74|0.00|19470.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50993305816|502160|PTOP2733908164813426644|PT|PT-OP|0|08/02/2023|318.00|0.00|0.00|0.00|0.00|318.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50992828131|502165|PTOP2717608095419239191|PT|PT-OP|0|08/02/2023|1716.00|0.00|0.00|0.00|0.00|1716.00
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI0993138683|502195|PTOP0558808141221387369|PT|PT-OP|0|08/02/2023|1058.00|0.00|0.00|9.44|0.00|1058.00
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI0993142844|502196|PTOP2524208141615014343|PT|PT-OP|0|08/02/2023|3738.00|0.00|0.00|9.44|0.00|3738.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP0993332494|502244|PTOP4740708171245809563|PT|PT-OP|0|08/02/2023|4484.00|0.00|0.00|52.91|0.00|4484.00
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI0992870786|502294|PTOP5495208103042502473|PT|PT-OP|0|08/02/2023|4772.00|0.00|0.00|9.44|0.00|4772.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50993612997|502316|PTOP0785108211109208450|PT|PT-OP|0|08/02/2023|504.00|0.00|0.00|0.00|0.00|504.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP0993370294|502377|PTOP4374908174846936312|PT|PT-OP|0|08/02/2023|3606.00|0.00|0.00|42.55|0.00|3606.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
