0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|27/04/2022|CDMATS_1107|CDMATS|NA|0.00|OB20220427726122|58683.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|58683.00|0.00|0.00|0.00|0.00|0.00|381.34|0.00|58683.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|58683.00|0.00|0.00|0.00|0.00|58683.00|0.00|0.00|381.34|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106906116|333806|PTOP0750826125732322333|PT|PT-OP|0|26/04/2022|374.00|0.00|0.00|3.74|0.00|374.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106907576|333943|PTOP0455426125651648097|PT|PT-OP|0|26/04/2022|9370.00|0.00|0.00|110.56|0.00|9370.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1107480539|334068|PTOP0785526165326039453|PT|PT-OP|0|26/04/2022|3180.00|0.00|0.00|33.70|0.00|3180.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1107404058|334087|PTOP0052026162323413920|PT|PT-OP|0|26/04/2022|136.00|0.00|0.00|9.44|0.00|136.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1107340489|334105|PTOP0272526155543596694|PT|PT-MB|0|26/04/2022|1168.00|0.00|0.00|9.44|0.00|1168.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WSM21107553969|334159|PTOP2147626172648072618|PT|PT-OP|0|26/04/2022|212.00|0.00|0.00|1.90|0.00|212.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1106509382|334246|PTOP1113126104052023880|PT|PT-OP|0|26/04/2022|464.00|0.00|0.00|9.44|0.00|464.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1106859026|334294|PTOP0467026123949480029|PT|PT-OP|0|26/04/2022|678.00|0.00|0.00|6.10|0.00|678.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1107832792|334334|PTOP1142726193431854096|PT|PT-OP|0|26/04/2022|140.00|0.00|0.00|9.44|0.00|140.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1107672356|334524|PTOP0109026182026716468|PT|PT-OP|0|26/04/2022|6346.00|0.00|0.00|74.88|0.00|6346.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106440723|334675|PTOP1629826101338066302|PT|PT-OP|0|26/04/2022|6504.00|0.00|0.00|76.74|0.00|6504.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107568207|334692|PTOP1914126173338487082|PT|PT-OP|0|26/04/2022|20736.00|0.00|0.00|0.00|0.00|20736.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106721216|335319|PTOP1792226115409870336|PT|PT-OP|0|26/04/2022|2823.00|0.00|0.00|0.00|0.00|2823.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUBI1106837238|335499|PTOP1124826123326395840|PT|PT-OP|0|26/04/2022|600.00|0.00|0.00|4.72|0.00|600.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21108130264|335638|PTOP0793626215907590372|PT|PT-OP|0|26/04/2022|1576.00|0.00|0.00|0.00|0.00|1576.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1107829776|335773|PTOP0604526193305907510|PT|PT-OP|0|26/04/2022|2118.00|0.00|0.00|9.44|0.00|2118.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106427064|335959|PTOP0229326100609360378|PT|PT-OP|0|26/04/2022|1478.00|0.00|0.00|14.78|0.00|1478.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WSM21107622612|336088|PTOP0056926175741254601|PT|PT-OP|0|26/04/2022|780.00|0.00|0.00|7.02|0.00|780.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
