0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/04/2025|CDMATS_1109|CDMATS|NA|0.00|OB20250421875457|14341.00|15
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|14341.00|0.00|0.00|0.00|0.00|0.00|43.67|0.00|14341.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|14341.00|0.00|0.00|0.00|0.00|14341.00|0.00|0.00|43.67|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XJE0IQA719|1367751|PTOP0094819201920178698|PT|PT-OP|0|19/04/2025|212.00|0.00|0.00|0.00|0.00|212.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5RSI0IQCYBQ|1370128|PTOP0193119205900994252|PT|PT-OP|0|19/04/2025|616.00|0.00|0.00|0.00|0.00|616.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54MK0IQ9Z6D|1370279|PTOP0079719201606173638|PT|PT-OP|0|19/04/2025|264.00|0.00|0.00|0.00|0.00|264.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1PWH0IQYHG7|1370918|PTOP0667920083011072149|PT|PT-OP|0|20/04/2025|562.00|0.00|0.00|0.00|0.00|562.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5X6H0IR6TMA|1373046|PTOP0796220102826484158|PT|PT-OP|0|20/04/2025|1528.00|0.00|0.00|0.00|0.00|1528.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5SLK0IQZJEK|1373687|PTOP0204820084524013091|PT|PT-OP|0|20/04/2025|690.00|0.00|0.00|0.00|0.00|690.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD53QW0IQSOJ9|1375151|PTOP0455020060024387100|PT|PT-OP|0|20/04/2025|406.00|0.00|0.00|0.00|0.00|406.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5WI10IQTUHD|1375277|PTOP0443820065419968711|PT|PT-OP|0|20/04/2025|672.00|0.00|0.00|0.00|0.00|672.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1Y6P0IRRWLO|1375372|PTOP0339420152140829508|PT|PT-OP|0|20/04/2025|1502.00|0.00|0.00|0.00|0.00|1502.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1T3Q0IQZ0JI|1375375|PTOP0065720083756957200|PT|PT-OP|0|20/04/2025|600.00|0.00|0.00|0.00|0.00|600.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1XPZ0IQXIAL|1375617|PTOP0038220081506622867|PT|PT-OP|0|20/04/2025|778.00|0.00|0.00|0.00|0.00|778.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5UR30IQUA2S|1376559|PTOP0237920071041169406|PT|PT-OP|0|20/04/2025|566.00|0.00|0.00|0.00|0.00|566.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR3GJ80IRNVMK|1377075|PTOP0386120141754222085|PT|PT-OP|0|20/04/2025|2412.00|0.00|0.00|28.46|0.00|2412.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1IXL0IQXPV1|1377232|PTOP0152920081845751776|PT|PT-OP|0|20/04/2025|2012.00|0.00|0.00|0.00|0.00|2012.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPAF00IS7H1Q|1377559|PTOP0076020191800172657|PT|PT-OP|0|20/04/2025|1521.00|0.00|0.00|15.21|0.00|1521.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
