0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|13/03/2023|CDMATS_1168|CDMATS|NA|0.00|OB20230313666395|39016.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|39016.00|0.00|0.00|0.00|0.00|0.00|70.85|0.00|39016.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|39016.00|0.00|0.00|0.00|0.00|39016.00|0.00|0.00|70.85|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040338713|520658|PTOP0960711010344139598|PT|PT-OP|0|11/03/2023|572.00|0.00|0.00|0.00|0.00|572.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040366063|520682|PTOP0880511013903819220|PT|PT-OP|0|11/03/2023|1868.00|0.00|0.00|0.00|0.00|1868.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51041148184|520745|PTOP0056111145049100080|PT|PT-OP|0|11/03/2023|1036.00|0.00|0.00|0.00|0.00|1036.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040868967|521090|PTOP0973011114229233438|PT|PT-OP|0|11/03/2023|774.00|0.00|0.00|0.00|0.00|774.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51041495163|521358|PTOP1421311191825335573|PT|PT-OP|0|11/03/2023|2170.00|0.00|0.00|0.00|0.00|2170.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040872016|521453|PTOP1514411114426813468|PT|PT-OP|0|11/03/2023|520.00|0.00|0.00|0.00|0.00|520.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040720786|521530|PTOP0893511100922443161|PT|PT-OP|0|11/03/2023|1108.00|0.00|0.00|0.00|0.00|1108.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP1040864794|521618|PTOP1276711113916167640|PT|PT-OP|0|11/03/2023|2988.00|0.00|0.00|35.25|0.00|2988.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040667253|521712|PTOP1460011093000027765|PT|PT-OP|0|11/03/2023|13018.00|0.00|0.00|0.00|0.00|13018.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040874772|521821|PTOP1514211114607767899|PT|PT-OP|0|11/03/2023|774.00|0.00|0.00|0.00|0.00|774.00
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI1040668844|521830|PTOP0283311093123607355|PT|PT-OP|0|11/03/2023|1422.00|0.00|0.00|9.44|0.00|1422.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51041643195|522066|PTOP0117011205915274279|PT|PT-OP|0|11/03/2023|996.00|0.00|0.00|0.00|0.00|996.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51041556743|522208|PTOP0924511200002538304|PT|PT-OP|0|11/03/2023|6730.00|0.00|0.00|0.00|0.00|6730.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP1041687294|522375|PTOP0304511212419069506|PT|PT-OP|0|11/03/2023|1672.00|0.00|0.00|16.72|0.00|1672.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51040723264|522380|PTOP1671911101157669134|PT|PT-MB|0|11/03/2023|2364.00|0.00|0.00|0.00|0.00|2364.00
S|CDMATS|NA|NODALNEFT|DIRECT|XICI1040304602|522403|PTOP0073211001948416191|PT|PT-OP|0|11/03/2023|252.00|0.00|0.00|9.44|0.00|252.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51041665238|522488|PTOP1634811211256788455|PT|PT-OP|0|11/03/2023|184.00|0.00|0.00|0.00|0.00|184.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51042203441|523242|PTOP0707412085710987238|PT|PT-OP|0|12/03/2023|110.00|0.00|0.00|0.00|0.00|110.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51043296637|523436|PTOP0579012215347226998|PT|PT-OP|0|12/03/2023|458.00|0.00|0.00|0.00|0.00|458.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
