0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|09/12/2022|CDMATS_1177|CDMATS|NA|0.00|OB20221209600014|65794.00|15
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|65794.00|0.00|0.00|0.00|0.00|0.00|292.49|0.00|65794.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|65794.00|0.00|0.00|0.00|0.00|65794.00|0.00|0.00|292.49|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41605283891|472803|PTOP1806208120823956418|PT|PT-OP|0|08/12/2022|2393.00|0.00|0.00|0.00|0.00|2393.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1605486907|472816|PTOP2989708132706395987|PT|PT-OP|0|08/12/2022|6140.00|0.00|0.00|9.44|0.00|6140.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41606371412|472824|PTOP1772708201737278109|PT|PT-OP|0|08/12/2022|7151.00|0.00|0.00|0.00|0.00|7151.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1604851469|472851|PTOP3273008084205577022|PT|PT-OP|0|08/12/2022|4291.00|0.00|0.00|45.48|0.00|4291.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41605196713|472852|PTOP1995008110536581247|PT|PT-OP|0|08/12/2022|3360.00|0.00|0.00|0.00|0.00|3360.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1605790293|472863|PTOP2850008154606499726|PT|PT-OP|0|08/12/2022|2472.00|0.00|0.00|9.44|0.00|2472.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41605793192|472864|PTOP0306808154721754021|PT|PT-OP|0|08/12/2022|3252.00|0.00|0.00|0.00|0.00|3252.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1606488748|472875|PTOP2619608212830539306|PT|PT-OP|0|08/12/2022|6845.00|0.00|0.00|9.44|0.00|6845.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1605065026|472882|PTOP1937608104555169184|PT|PT-OP|0|08/12/2022|6044.00|0.00|0.00|71.31|0.00|6044.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1605326229|472950|PTOP3704708122307141514|PT|PT-OP|0|08/12/2022|3472.00|0.00|0.00|40.96|0.00|3472.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1606552900|472957|PTOP1205708221052444799|PT|PT-OP|0|08/12/2022|3453.00|0.00|0.00|40.74|0.00|3453.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41605607479|472966|PTOP0061208142209627509|PT|PT-OP|0|08/12/2022|3409.00|0.00|0.00|0.00|0.00|3409.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1605355183|473031|PTOP2545108123345089203|PT|PT-OP|0|08/12/2022|5306.00|0.00|0.00|56.24|0.00|5306.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41604930761|473075|PTOP1773708094015882639|PT|PT-OP|0|08/12/2022|4575.00|0.00|0.00|0.00|0.00|4575.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1606405193|473084|PTOP0889508203630328737|PT|PT-OP|0|08/12/2022|3631.00|0.00|0.00|9.44|0.00|3631.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
