0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|20/06/2025|CDMATS_1197|CDMATS|NA|0.00|OB20250620639476|64494.00|14
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|64494.00|0.00|0.00|0.00|0.00|0.00|209.82|0.00|64494.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|64494.00|0.00|0.00|0.00|0.00|64494.00|0.00|0.00|209.82|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BUR3NBN0NYARPT|1502493|PTOP0099519141213011696|PT|PT-OP|0|19/06/2025|6850.00|0.00|0.00|80.83|0.00|6850.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD500S0NYOD8G|1502500|PTOP0353219164054332900|PT|PT-OP|0|19/06/2025|4004.00|0.00|0.00|0.00|0.00|4004.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5TTL0NY35OQ|1502535|PTOP0592019125336956909|PT|PT-OP|0|19/06/2025|7182.00|0.00|0.00|0.00|0.00|7182.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPO0W0NXOYAV|1502817|PTOP1643419103805114873|PT|PT-MB|0|19/06/2025|1178.00|0.00|0.00|11.78|0.00|1178.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPZ3B0NY395Z|1502839|PTOP1182019125418737316|PT|PT-MB|0|19/06/2025|3336.00|0.00|0.00|39.36|0.00|3336.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5FMZ0O00VYN|1502853|PTOP0010019213907563150|PT|PT-OP|0|19/06/2025|1098.00|0.00|0.00|0.00|0.00|1098.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5YBF0NZ9VIP|1502892|PTOP0454519203737937592|PT|PT-OP|0|19/06/2025|1964.00|0.00|0.00|0.00|0.00|1964.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5U0W0O00ZWD|1502914|PTOP2477019214043946653|PT|PT-OP|0|19/06/2025|3144.00|0.00|0.00|0.00|0.00|3144.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5KS10NY48G1|1503014|PTOP2830019130409514056|PT|PT-OP|0|19/06/2025|7362.00|0.00|0.00|0.00|0.00|7362.00
S|CDMATS|NA|NODALNEFT|DCDIRECT|BHMPF0P0NXTKWN|1503042|PTOP1745619112256419474|PT|PT-OP|0|19/06/2025|4998.00|0.00|0.00|58.97|0.00|4998.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ETK0NY50S6|1503139|PTOP1524819131128293481|PT|PT-OP|0|19/06/2025|5434.00|0.00|0.00|0.00|0.00|5434.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIWHR0O06HGW|1503245|PTOP0406119230004529792|PT|PT-OP|0|19/06/2025|61.00|0.00|0.00|9.44|0.00|61.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIVNR0O05TTN|1503261|PTOP0406119224846925802|PT|PT-OP|0|19/06/2025|6833.00|0.00|0.00|9.44|0.00|6833.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1CKU0NY9W8M|1503354|PTOP1882819140237579316|PT|PT-OP|0|19/06/2025|11050.00|0.00|0.00|0.00|0.00|11050.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
