0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|27/10/2022|CDMATS_1198|CDMATS|NA|0.00|OB20221027125995|129718.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|129718.00|0.00|0.00|0.00|0.00|0.00|246.11|0.00|129718.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|129718.00|0.00|0.00|0.00|0.00|129718.00|0.00|0.00|246.11|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41522445729|456476|PTOP0385926110731691207|PT|PT-OP|0|26/10/2022|3326.00|0.00|0.00|0.00|0.00|3326.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1522176744|456514|PTOP1161526081858850397|PT|PT-OP|0|26/10/2022|1100.00|0.00|0.00|9.44|0.00|1100.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1522562859|456578|PTOP1648326115458886015|PT|PT-OP|0|26/10/2022|50402.00|0.00|0.00|9.44|0.00|50402.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41522583740|456581|PTOP0677726120309641364|PT|PT-OP|0|26/10/2022|4376.00|0.00|0.00|0.00|0.00|4376.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41522704687|456607|PTOP0540526125152361870|PT|PT-OP|0|26/10/2022|4283.00|0.00|0.00|0.00|0.00|4283.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1522852494|456644|PTOP1636126140105168438|PT|PT-OP|0|26/10/2022|4215.00|0.00|0.00|9.44|0.00|4215.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1522510975|456664|PTOP0543326113415691939|PT|PT-OP|0|26/10/2022|5436.00|0.00|0.00|64.14|0.00|5436.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41522460144|456682|PTOP1343826111317870903|PT|PT-OP|0|26/10/2022|2508.00|0.00|0.00|0.00|0.00|2508.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1523418795|456686|PTOP0237126190531747129|PT|PT-OP|0|26/10/2022|6202.00|0.00|0.00|65.74|0.00|6202.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41522275411|456728|PTOP0679126094222385668|PT|PT-OP|0|26/10/2022|1454.00|0.00|0.00|0.00|0.00|1454.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1522578484|456771|PTOP1646226120054234159|PT|PT-OP|0|26/10/2022|989.00|0.00|0.00|9.44|0.00|989.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1522843802|456787|PTOP1697126135602354132|PT|PT-OP|0|26/10/2022|2650.00|0.00|0.00|31.27|0.00|2650.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41522314877|456811|PTOP1594226100555109091|PT|PT-OP|0|26/10/2022|334.00|0.00|0.00|0.00|0.00|334.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1522570265|456818|PTOP1647826115758185243|PT|PT-OP|0|26/10/2022|805.00|0.00|0.00|9.44|0.00|805.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1522938573|456820|PTOP0398826144815306171|PT|PT-OP|0|26/10/2022|1255.00|0.00|0.00|9.44|0.00|1255.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1522939020|456821|PTOP0004726144832712448|PT|PT-OP|0|26/10/2022|3528.00|0.00|0.00|9.44|0.00|3528.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41522543145|456873|PTOP0523826114742238240|PT|PT-OP|0|26/10/2022|4456.00|0.00|0.00|0.00|0.00|4456.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1522550068|456888|PTOP1648426114939209019|PT|PT-OP|0|26/10/2022|30504.00|0.00|0.00|9.44|0.00|30504.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1522736489|456892|PTOP1706426130500595379|PT|PT-OP|0|26/10/2022|1895.00|0.00|0.00|9.44|0.00|1895.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
