0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|27/06/2025|CDMATS_1227|CDMATS|NA|0.00|OB20250627731173|116133.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|116133.00|0.00|0.00|0.00|0.00|0.00|618.28|0.00|116133.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|116133.00|0.00|0.00|0.00|0.00|116133.00|0.00|0.00|618.28|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPUJW0OKUGXE|1509274|PTOP0234526162818662575|PT|PT-OP|0|26/06/2025|2734.00|0.00|0.00|32.26|0.00|2734.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1O000OJPU8A|1509306|PTOP0409126090714133991|PT|PT-OP|0|26/06/2025|6206.00|0.00|0.00|0.00|0.00|6206.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JE40OMBATK|1509481|PTOP0198826222646204607|PT|PT-OP|0|26/06/2025|5304.00|0.00|0.00|0.00|0.00|5304.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58AI0OMAVD7|1509484|PTOP0661826221947908941|PT|PT-OP|0|26/06/2025|9744.00|0.00|0.00|0.00|0.00|9744.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP8CZ0OJ8N73|1509492|PTOP0595526001634631373|PT|PT-OP|0|26/06/2025|32772.00|0.00|0.00|386.70|0.00|32772.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPRGW0OKLWNJ|1509525|PTOP0238826144721868076|PT|PT-OP|0|26/06/2025|7952.00|0.00|0.00|93.83|0.00|7952.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5MZO0OLA132|1509656|PTOP0816026192923148497|PT|PT-OP|0|26/06/2025|5702.00|0.00|0.00|0.00|0.00|5702.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1Z6L0OK7O73|1509671|PTOP0021426121358653425|PT|PT-OP|0|26/06/2025|3378.00|0.00|0.00|0.00|0.00|3378.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5LSE0OJYQ0M|1509798|PTOP0386126104747702967|PT|PT-OP|0|26/06/2025|1144.00|0.00|0.00|0.00|0.00|1144.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPKUL0OM837H|1509834|PTOP1771726214122992115|PT|PT-OP|0|26/06/2025|7460.00|0.00|0.00|88.02|0.00|7460.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD56HB0OKY4RQ|1509855|PTOP0844326171315760660|PT|PT-OP|0|26/06/2025|5272.00|0.00|0.00|0.00|0.00|5272.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5K0G0OKDTLZ|1509870|PTOP1000226131515147033|PT|PT-OP|0|26/06/2025|3326.00|0.00|0.00|0.00|0.00|3326.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5W410OKTT0O|1509876|PTOP0923626162216399452|PT|PT-OP|0|26/06/2025|3094.00|0.00|0.00|0.00|0.00|3094.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5LOX0OK0AAU|1509907|PTOP0789826110304612833|PT|PT-OP|0|26/06/2025|3588.00|0.00|0.00|0.00|0.00|3588.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ZPY0OKZ51Z|1509991|PTOP0452626172501723114|PT|PT-OP|0|26/06/2025|4182.00|0.00|0.00|0.00|0.00|4182.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD59AR0OKKYXZ|1510015|PTOP0131126143640348072|PT|PT-OP|0|26/06/2025|3994.00|0.00|0.00|0.00|0.00|3994.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5DR50OJHALE|1510195|PTOP0384326071335235532|PT|PT-OP|0|26/06/2025|8534.00|0.00|0.00|0.00|0.00|8534.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPPT90OJUMJG|1510413|PTOP0805726100258204127|PT|PT-OP|0|26/06/2025|1747.00|0.00|0.00|17.47|0.00|1747.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
