0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|26/04/2022|CDMATS_1228|CDMATS|NA|0.00|OB20220426701444|85140.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|85140.00|0.00|0.00|0.00|0.00|0.00|343.35|0.00|85140.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|85140.00|0.00|0.00|0.00|0.00|85140.00|0.00|0.00|343.35|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41101470469|330442|PTOP0067523184056345334|PT|PT-MB|0|23/04/2022|4988.00|0.00|0.00|0.00|0.00|4988.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1104641390|330515|PTOP0621725133854088257|PT|PT-OP|0|25/04/2022|4184.00|0.00|0.00|9.44|0.00|4184.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1104778221|330561|PTOP0037425143128216506|PT|PT-OP|0|25/04/2022|7461.00|0.00|0.00|9.44|0.00|7461.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1105441091|330689|PTOP0057825185816775564|PT|PT-OP|0|25/04/2022|2564.00|0.00|0.00|27.17|0.00|2564.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41105510699|330812|PTOP0054025192826353736|PT|PT-OP|0|25/04/2022|403.00|0.00|0.00|0.00|0.00|403.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41104299283|330991|PTOP0052025114428712446|PT|PT-MB|0|25/04/2022|3742.00|0.00|0.00|0.00|0.00|3742.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41105832449|331016|PTOP0638725214647125052|PT|PT-OP|0|25/04/2022|3742.00|0.00|0.00|0.00|0.00|3742.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41105172046|331217|PTOP2004125170618873569|PT|PT-OP|0|25/04/2022|1852.00|0.00|0.00|0.00|0.00|1852.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41104146542|331344|PTOP2021325105458125355|PT|PT-OP|0|25/04/2022|2738.00|0.00|0.00|0.00|0.00|2738.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1104414465|331616|PTOP0063125122124287377|PT|PT-OP|0|25/04/2022|2954.00|0.00|0.00|9.44|0.00|2954.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1104395305|331925|PTOP2021225121515664554|PT|PT-OP|0|25/04/2022|4024.00|0.00|0.00|9.44|0.00|4024.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1104328153|332004|PTOP0103625115318198058|PT|PT-OP|0|25/04/2022|8896.00|0.00|0.00|104.97|0.00|8896.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1103716272|332113|PTOP0043525053735376208|PT|PT-OP|0|25/04/2022|5834.00|0.00|0.00|9.44|0.00|5834.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41105800718|332302|PTOP0055425213120259962|PT|PT-OP|0|25/04/2022|248.00|0.00|0.00|0.00|0.00|248.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1104866029|332400|PTOP0044825150443752746|PT|PT-OP|0|25/04/2022|1220.00|0.00|0.00|12.20|0.00|1220.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1105714455|332875|PTOP0042825205152765757|PT|PT-OP|0|25/04/2022|1066.00|0.00|0.00|10.66|0.00|1066.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1103782246|333045|PTOP2010125073905868310|PT|PT-OP|0|25/04/2022|11962.00|0.00|0.00|141.15|0.00|11962.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21103967045|333060|PTOP0038625094315528648|PT|PT-OP|0|25/04/2022|5836.00|0.00|0.00|0.00|0.00|5836.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41104011404|333098|PTOP0518225100445779181|PT|PT-OP|0|25/04/2022|11426.00|0.00|0.00|0.00|0.00|11426.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
