0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|28/06/2022|CDMATS_1232|CDMATS|NA|0.00|OB20220628881816|72499.00|15
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|72499.00|0.00|0.00|0.00|0.00|0.00|220.18|0.00|72499.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|72499.00|0.00|0.00|0.00|0.00|72499.00|0.00|0.00|220.18|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1239856673|410476|PTOP0795927115153032078|PT|PT-OP|0|27/06/2022|2414.00|0.00|0.00|28.48|0.00|2414.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1241038505|410489|PTOP0250827191112020217|PT|PT-OP|0|27/06/2022|1954.00|0.00|0.00|9.44|0.00|1954.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41240161509|410519|PTOP0184227132711705139|PT|PT-OP|0|27/06/2022|3128.00|0.00|0.00|0.00|0.00|3128.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41240407024|410592|PTOP0441127150238093941|PT|PT-OP|0|27/06/2022|776.00|0.00|0.00|0.00|0.00|776.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41241115282|410600|PTOP0403927194211249236|PT|PT-OP|0|27/06/2022|8004.00|0.00|0.00|0.00|0.00|8004.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1239685954|410677|PTOP0808327105541480113|PT|PT-OP|0|27/06/2022|4412.00|0.00|0.00|52.06|0.00|4412.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41239764305|410725|PTOP0214027112210593478|PT|PT-OP|0|27/06/2022|2055.00|0.00|0.00|0.00|0.00|2055.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21239285371|410764|PTOP0016727030512007892|PT|PT-OP|0|27/06/2022|3044.00|0.00|0.00|0.00|0.00|3044.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21239285664|410765|PTOP0071427030943102991|PT|PT-OP|0|27/06/2022|7506.00|0.00|0.00|0.00|0.00|7506.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1241138077|410812|PTOP0421527195007096120|PT|PT-OP|0|27/06/2022|2508.00|0.00|0.00|9.44|0.00|2508.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21239453983|410931|PTOP0089327090913757133|PT|PT-OP|0|27/06/2022|14290.00|0.00|0.00|0.00|0.00|14290.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1240344297|411011|PTOP0421327143627195826|PT|PT-OP|0|27/06/2022|6996.00|0.00|0.00|74.15|0.00|6996.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1239754997|411030|PTOP0598727111922432306|PT|PT-OP|0|27/06/2022|3150.00|0.00|0.00|37.17|0.00|3150.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1241013780|411043|PTOP0090127185652469406|PT|PT-OP|0|27/06/2022|7850.00|0.00|0.00|9.44|0.00|7850.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41240263813|411093|PTOP0808227140135938432|PT|PT-OP|0|27/06/2022|4412.00|0.00|0.00|0.00|0.00|4412.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
