0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|11/06/2022|CDMATS_1260|CDMATS|NA|0.00|OB20220611733624|62833.00|15
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|62833.00|0.00|0.00|0.00|0.00|0.00|206.07|0.00|62833.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|62833.00|0.00|0.00|0.00|0.00|62833.00|0.00|0.00|206.07|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1205250512|401746|PTOP0604510095514463941|PT|PT-OP|0|10/06/2022|3442.00|0.00|0.00|36.48|0.00|3442.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41205173165|401788|PTOP0737010091826808157|PT|PT-OP|0|10/06/2022|6286.00|0.00|0.00|0.00|0.00|6286.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1206016138|401857|PTOP0107710144826208168|PT|PT-OP|0|10/06/2022|2298.00|0.00|0.00|9.44|0.00|2298.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41205571684|401860|PTOP0137710115137603525|PT|PT-OP|0|10/06/2022|10986.00|0.00|0.00|0.00|0.00|10986.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1204958774|401865|PTOP0098410013655566896|PT|PT-OP|0|10/06/2022|960.00|0.00|0.00|9.44|0.00|960.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1205906901|401946|PTOP0049210135950196998|PT|PT-OP|0|10/06/2022|1044.00|0.00|0.00|10.44|0.00|1044.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41206668371|402062|PTOP0766110193854070941|PT|PT-OP|0|10/06/2022|2104.00|0.00|0.00|0.00|0.00|2104.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WSM21205649262|402068|PTOP0628710121953839720|PT|PT-OP|0|10/06/2022|1681.00|0.00|0.00|15.12|0.00|1681.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21206317477|402072|PTOP0752810170016648465|PT|PT-OP|0|10/06/2022|4336.00|0.00|0.00|0.00|0.00|4336.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1205674527|402077|PTOP0628710122829858460|PT|PT-OP|0|10/06/2022|2874.00|0.00|0.00|30.46|0.00|2874.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1206411519|402091|PTOP0010610174139768170|PT|PT-OP|0|10/06/2022|7225.00|0.00|0.00|85.25|0.00|7225.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41205384384|402134|PTOP0067910105106506915|PT|PT-OP|0|10/06/2022|3764.00|0.00|0.00|0.00|0.00|3764.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1205515818|402135|PTOP0990710113606678706|PT|PT-OP|0|10/06/2022|1900.00|0.00|0.00|9.44|0.00|1900.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41206298600|402141|PTOP0016010165326572480|PT|PT-OP|0|10/06/2022|11608.00|0.00|0.00|0.00|0.00|11608.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41206832618|402147|PTOP0371210205637691569|PT|PT-OP|0|10/06/2022|2325.00|0.00|0.00|0.00|0.00|2325.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
